2024-November Shipping Schedule
Release time:
2024/10/28
Route | Yantai YANTAI<> Pingze PTK | ||||||||
Ship | M/Y ocean blue whale | ||||||||
Time | Sunday (Sun) | Week-(MON) | Tuesday (TUE) | Wednesday (WED) | Thursday (THU) | Friday (FRI) | Saturday (SAT) | ||
Voyage | November 1 | November 2 | |||||||
Arrives at Pyeinze at 10:00 | 09:00 Arrives in Yantai | ||||||||
AND PTK 10:00. | AND YT 09:00 | ||||||||
V.2168W | |||||||||
19:30 Pingze Kai | |||||||||
ETD PTK 19:30 | |||||||||
3 November | 4 November | 5 November | 6 November | 7 November | 8 November | 9 November | |||
Arrives at Pyeinze at 10:00 | 09:00 Arrives in Yantai | Arrives at Pyeinze at 10:00 | 09:00 Arrives in Yantai | Arrives at Pyeinze at 10:00 | 09:00 Arrives in Yantai | ||||
AND PTK 10:00. | AND YT 09:00 | AND PTK 10:00. | AND YT 09:00 | AND PTK 10:00. | AND YT 09:00 | ||||
V.2169E | V.217oW | V.2171E | V.2172W | V.2173E | V.2174W | ||||
18:30 Yantai Open | 19:30 Pingze Kai | 18:30 Yantai Open | 19:30 Pingze Kai | 18:30 Yantai Open | 19:30 Pingze Kai | ||||
ETDY 6:30 p.m. | ETD PTK 19:30 | ETD YT 18:30 | ETD PTK 19:30 | ETD YT 18:30 | ETD PTK 19:30 | ||||
10 November | 11 November | 12 November | 13 November | 14 November | November 15 | 16 November | |||
Arrives at Pyeinze at 10:00 | 09:00 Arrives in Yantai | Arrives at Pyeinze at 10:00 | Arrives at Pyeinze at 10:00 | Arrives at Pyeinze at 10:00 | 09:00 Arrives in Yantai | ||||
AND PTK 10:00. | AND YT 09:00 | AND PTK 10:00. | AND PTK 10:00. | AND PTK 10:00. | AND YT 09:00 | ||||
V.2175E | V.2176W | V.2177E | V.2178W | V.2179E | V.218oW | ||||
18:30 Yantai Open | 19:30 Pingze Kai | 18:30 Yantai Open | 19:30 Pingze Kai | 18:30 Yantai Open | 19:30 Pingze Kai | ||||
ETDYT18:30 | ETD PTK 19:30 | ETD YT 18:30 | ETDPTK 19:30 | ETDYT18:30 | ETD PTK 19:30 | ||||
17 November | 18 November | 19 November | 20 November | 21 November | 22 November | 23 November | |||
Arrives at Pyeinze at 10:00 | 09:00 Arrives in Yantai | Arrives at Pyeinze at 10:00 | 09:00 Arrives in Yantai | Arrives at Pyeinze at 10:00 | 09:00 Arrives in Yantai | ||||
AND PTK 10:00. | AND YT 09:00 | AND PTK 10:00. | AND YT 09:00 | AND PTK 10:00. | AND YT 09:00 | ||||
V.218iE | V.2182W | V.2183E | V.2184W | V.218₅E | V.2186W | ||||
18:30 Yantai Open | 19:30 Pingze Kai | 18:30 Yantai Open | 19:30 Pingze Kai | 18:30 Yantai Open | 19:30 Pingze Kai | ||||
ETDY 6:30 p.m. | ETD PTK 19:30 | ETD YT 18:30 | ETD PTK 19:30 | ETDYT18:30 | ETD PTK 19:30 | ||||
24 November | 25 November | 26 November | 27 November | 28 November | 29 November | 30 November | |||
Arrives at Pyeinze at 10:00 | 09:00 Arrives in Yantai | Arrives at Pyeinze at 10:00 | 09:00 Arrives in Yantai | Arrives at Pyeinze at 10:00 | 09:00 Arrives in Yantai | ||||
AND PTK 10:00. | AND YT 09:00 | AND PTK 10:00. | AND YT 09:00 | AND PTK 10:00. | AND YT 09:00 | ||||
V.2187E | V.z188W | V.218gE | V.219oW | V.2191E | V.2192W | ||||
18:30 Yantai Open | 19:30 Pingze Kai | 18:30 Yantai Open | 19:30 Pingze Kai | 18:30 Yantai Open | 19:30 Pingze Kai | ||||
ETD YT18:30 | ETD PTK 19:30 | ETD YT 18:30 | ETDPTK 19:30 | ETDYT18:30 | ETD PTK 19:30 | ||||
Note: The time of departure and arrival is local time. |
undefined